-18%



৳ 30,000 Original price was: ৳ 30,000.৳ 24,490Current price is: ৳ 24,490.
On What's app
The Tecno Spark 20 Pro+ features a 6.78-inch AMOLED 120Hz display, 108MP dual camera, Helio G99 chipset, 5000mAh battery with 33W charging, and up to 256GB storage in sleek designs.
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2023, December 29 |
---|---|---|
Status | Available. Released 2024, February 09 |
Body | Dimensions | 164.7 x 75 x 7.6 mm (6.48 x 2.95 x 0.30 in) |
---|---|---|
Weight | 179 g (6.31 oz) | |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant |
Display | Type | AMOLED, 1B colors, 120Hz, 1000 nits (peak) |
---|---|---|
Size | 6.78 inches, 109.9 cm2Â (~89.0% screen-to-body ratio) | |
Resolution | 1080 x 2436 pixels (~393 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Always-On display |
Platform | OS | Android 14 |
---|---|---|
Chipset | Mediatek Helio G99 Ultimate | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM |
Main Camera | Dual | 108 MP, f/1.8, (wide), 1/1.67″, 0.64µm, PDAF 2 MP, f/2.4 (macro) |
---|---|---|
Features | Quad-LED flash, HDR | |
Video | 1440p@30fps, 1080p@30fps |
Selfie camera | Single | 32 MP, f/2.2, (wide), 1/3.1″, 0.7µm |
---|---|---|
Features | Dual-LED flash | |
Video | 1440p@30fps, 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res & Hi-Res wireless audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 33W wired |
Misc | Colors | Temporal Orbits, Lunar Frost, Radiant Starstream, Magic Skin 2.0 Green |
---|---|---|
Models | KJ7 |
Tests | Performance | AnTuTu: 386262 (v9), 433988 (v10) GeekBench: 1787 (v5), 1953 (v6) 3DMark: 347 (Wild Life Extreme) |
---|---|---|
Display | 549 nits max brightness (measured) | |
Loudspeaker | -25.2 LUFS (Very good) | |
Battery (new) |
Active use score 11:56h
|
color |
Lunar Frost , Radiant Starstream , Temporal Orbits |
---|---|
Variant |
Official |
Storage |
8/256 |
No account yet?
Create an AccountHi Sir, How can I help?
Reviews
There are no reviews yet.